Webdock Server Benchmarks

Last updated: January 23rd 2023

Introduction

On this page you can browse through our detailed YABS benchmarks for all our server profiles. YABS is fast becoming a standard benchmarking tool for VPS servers and if you don't know what YABS is, click here for more info.

How did you run the tests?

We ran YABS on the command-line on a Webdock VPS server in our real live environment. That is, the same environment your VPS server would run in. The command executed in all cases was:

# curl -sL yabs.sh | bash -s -- -i

This basically says: Download and run YABS using Geekbench 5 and skipping the iperf (network) tests. We ran the YABS benchmark up to 3 times and picked the run with the highest multi-core number.

Why did you skip the iperf Network tests?

Because these are very situational and speeds can vary from moment to moment. Besides we believe a better test for latency and throughput is speedtest-cli - read our article here on how to perform accurate network speed tests.

Do you have Looking Glass?

Yes, please see our Looking Glass points here:

https://looking.house/company.php?id=217

Current XEON VPS Hardware Profiles

SSD Nano

As there is only one thread/core available on this profile the multi-core score doesn't make much sense. That's why we only list the single-core score in our profile overviews.

Disk speeds on this profile are in fact the same as for our Bit/Bit More profiles but YABS disk test will not run with not enough disk space.

Less than 2GB of space available. Skipping disk test...

Running GB4 benchmark test... *cue elevator music*
Geekbench 4 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 2438
Multi Core      | 1847

Full Test: https://browser.geekbench.com/v4/cpu/16088741

SSD Nano4

Disk speeds on this profile are in fact the same as for our Bit/Bit More profiles but YABS disk test will not be accurate with not enough disk space.

Warning! You are running YABS on a ZFS Filesystem and your disk space is too low for the fio test. Your test results will be inaccurate. You need at least 20 GB free in order to complete this test accurately. For more information, please see https://github.com/masonr/yet-another-bench-script/issues/13

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 9.15 MB/s     (2.2k) | 151.50 MB/s   (2.3k)
Write      | 9.18 MB/s     (2.2k) | 152.30 MB/s   (2.3k)
Total      | 18.33 MB/s    (4.5k) | 303.80 MB/s   (4.7k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 289.89 MB/s    (566) | 267.89 MB/s    (261)
Write      | 305.29 MB/s    (596) | 285.73 MB/s    (279)
Total      | 595.18 MB/s   (1.1k) | 553.63 MB/s    (540)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 727                           
Multi Core      | 1368                          
Full Test       | https://browser.geekbench.com/v5/cpu/19751442

Full Test: https://browser.geekbench.com/v5/cpu/19751442

SSD Bit

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 22.15 MB/s    (5.5k) | 301.86 MB/s   (4.7k)
Write      | 22.16 MB/s    (5.5k) | 303.45 MB/s   (4.7k)
Total      | 44.32 MB/s   (11.0k) | 605.32 MB/s   (9.4k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 551.83 MB/s   (1.0k) | 1.27 GB/s     (1.2k)
Write      | 581.15 MB/s   (1.1k) | 1.36 GB/s     (1.3k)
Total      | 1.13 GB/s     (2.2k) | 2.64 GB/s     (2.5k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 702                           
Multi Core      | 3021                          
Full Test       | https://browser.geekbench.com/v5/cpu/19751593

Full Test: https://browser.geekbench.com/v5/cpu/19751593

This slightly upgraded SSD Bit profile replaced the old profile seen below in June 2021

SSD Bit More

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 132.29 MB/s  (33.0k) | 839.68 MB/s  (13.1k)
Write      | 132.64 MB/s  (33.1k) | 844.10 MB/s  (13.1k)
Total      | 264.94 MB/s  (66.2k) | 1.68 GB/s    (26.3k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.18 GB/s     (4.2k) | 1.04 GB/s     (1.0k)
Write      | 2.30 GB/s     (4.5k) | 1.11 GB/s     (1.0k)
Total      | 4.49 GB/s     (8.7k) | 2.15 GB/s     (2.1k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 739                           
Multi Core      | 5563                          
Full Test       | https://browser.geekbench.com/v5/cpu/19751899

Full Test: https://browser.geekbench.com/v5/cpu/19751899

SSD Byte

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 132.29 MB/s  (33.0k) | 839.68 MB/s  (13.1k)
Write      | 132.64 MB/s  (33.1k) | 844.10 MB/s  (13.1k)
Total      | 264.94 MB/s  (66.2k) | 1.68 GB/s    (26.3k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.18 GB/s     (4.2k) | 1.04 GB/s     (1.0k)
Write      | 2.30 GB/s     (4.5k) | 1.11 GB/s     (1.0k)
Total      | 4.49 GB/s     (8.7k) | 2.15 GB/s     (2.1k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 703                           
Multi Core      | 7277                          
Full Test       | https://browser.geekbench.com/v5/cpu/19752263

Full Test: https://browser.geekbench.com/v5/cpu/19752263

SSD Pro

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 151.09 MB/s  (37.7k) | 1.35 GB/s    (21.2k)
Write      | 151.49 MB/s  (37.8k) | 1.36 GB/s    (21.3k)
Total      | 302.59 MB/s  (75.6k) | 2.72 GB/s    (42.5k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.11 GB/s     (4.1k) | 2.33 GB/s     (2.2k)
Write      | 2.22 GB/s     (4.3k) | 2.49 GB/s     (2.4k)
Total      | 4.34 GB/s     (8.4k) | 4.82 GB/s     (4.7k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 703                           
Multi Core      | 9650                          
Full Test       | https://browser.geekbench.com/v5/cpu/19752684

Full Test: https://browser.geekbench.com/v5/cpu/19752684

SSD Pro Plus

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 151.09 MB/s  (37.7k) | 1.35 GB/s    (21.2k)
Write      | 151.49 MB/s  (37.8k) | 1.36 GB/s    (21.3k)
Total      | 302.59 MB/s  (75.6k) | 2.72 GB/s    (42.5k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.11 GB/s     (4.1k) | 2.33 GB/s     (2.2k)
Write      | 2.22 GB/s     (4.3k) | 2.49 GB/s     (2.4k)
Total      | 4.34 GB/s     (8.4k) | 4.82 GB/s     (4.7k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 756                           
Multi Core      | 9938                          
Full Test       | https://browser.geekbench.com/v5/cpu/19753051

Full Test: https://browser.geekbench.com/v5/cpu/19753051

SSD Premium

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 146.36 MB/s  (36.5k) | 1.36 GB/s    (21.3k)
Write      | 146.75 MB/s  (36.6k) | 1.37 GB/s    (21.4k)
Total      | 293.12 MB/s  (73.2k) | 2.73 GB/s    (42.7k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.01 GB/s     (3.9k) | 2.30 GB/s     (2.2k)
Write      | 2.11 GB/s     (4.1k) | 2.45 GB/s     (2.3k)
Total      | 4.13 GB/s     (8.0k) | 4.75 GB/s     (4.6k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 724                           
Multi Core      | 11225                         
Full Test       | https://browser.geekbench.com/v5/cpu/19753762

Full Test: https://browser.geekbench.com/v5/cpu/19753762

RYZEN VPS Hardware Profiles

NVMe Ryzen9 Nano4

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 147.70 MB/s  (36.9k) | 1.83 GB/s    (28.7k)
Write      | 148.08 MB/s  (37.0k) | 1.84 GB/s    (28.8k)
Total      | 295.78 MB/s  (73.9k) | 3.68 GB/s    (57.5k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.91 GB/s     (3.7k) | 2.19 GB/s     (2.1k)
Write      | 2.01 GB/s     (3.9k) | 2.34 GB/s     (2.2k)
Total      | 3.92 GB/s     (7.6k) | 4.53 GB/s     (4.4k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1375                          
Multi Core      | 1384                          
Full Test       | https://browser.geekbench.com/v5/cpu/20044886

NVMe Ryzen9 Bit

fio Disk Speed Tests (Mixed R/W 50/50):                                                                                                                                      
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 112.13 MB/s  (28.0k) | 1.69 GB/s    (26.5k)
Write      | 112.43 MB/s  (28.1k) | 1.70 GB/s    (26.6k)
Total      | 224.57 MB/s  (56.1k) | 3.40 GB/s    (53.2k)
           |                      |                      
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 2.49 GB/s     (4.8k) | 2.44 GB/s     (2.3k)
Write      | 2.62 GB/s     (5.1k) | 2.61 GB/s     (2.5k)
Total      | 5.11 GB/s     (9.9k) | 5.05 GB/s     (4.9k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1392                          
Multi Core      | 2331                          
Full Test       | https://browser.geekbench.com/v5/cpu/20027934

Full Test: https://browser.geekbench.com/v5/cpu/20027934

NVMe Ryzen9 Bit More

fio Disk Speed Tests (Mixed R/W 50/50):                                                                                                                                      
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 147.15 MB/s  (36.7k) | 2.03 GB/s    (31.7k)
Write      | 147.53 MB/s  (36.8k) | 2.04 GB/s    (31.9k)
Total      | 294.68 MB/s  (73.6k) | 4.07 GB/s    (63.6k)
           |                      |                      
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.24 GB/s     (6.3k) | 3.08 GB/s     (3.0k)
Write      | 3.41 GB/s     (6.6k) | 3.29 GB/s     (3.2k)
Total      | 6.65 GB/s    (13.0k) | 6.38 GB/s     (6.2k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1421                          
Multi Core      | 3851                          
Full Test       | https://browser.geekbench.com/v5/cpu/20028901

Full Test: https://browser.geekbench.com/v5/cpu/20028901

NVMe Ryzen9 Byte

fio Disk Speed Tests (Mixed R/W 50/50):                                                                                                                                      
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 139.82 MB/s  (34.9k) | 1.75 GB/s    (27.4k)
Write      | 140.19 MB/s  (35.0k) | 1.76 GB/s    (27.5k)
Total      | 280.01 MB/s  (70.0k) | 3.52 GB/s    (55.0k)
           |                      |                      
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.29 GB/s     (6.4k) | 3.05 GB/s     (2.9k)
Write      | 3.47 GB/s     (6.7k) | 3.26 GB/s     (3.1k)
Total      | 6.76 GB/s    (13.2k) | 6.31 GB/s     (6.1k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1498                          
Multi Core      | 5535                          
Full Test       | https://browser.geekbench.com/v5/cpu/19786831

Full Test: https://browser.geekbench.com/v5/cpu/19786831

NVMe Ryzen9 Pro

fio Disk Speed Tests (Mixed R/W 50/50):                                                                                                                                      
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 132.54 MB/s  (33.1k) | 2.11 GB/s    (32.9k)
Write      | 132.89 MB/s  (33.2k) | 2.12 GB/s    (33.1k)
Total      | 265.44 MB/s  (66.3k) | 4.23 GB/s    (66.1k)
           |                      |                      
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.09 GB/s     (6.0k) | 3.04 GB/s     (2.9k)
Write      | 3.25 GB/s     (6.3k) | 3.24 GB/s     (3.1k)
Total      | 6.34 GB/s    (12.3k) | 6.28 GB/s     (6.1k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1514                          
Multi Core      | 6851                          
Full Test       | https://browser.geekbench.com/v5/cpu/19787778

Full Test: https://browser.geekbench.com/v5/cpu/19787778

NVMe Ryzen9 Pro Plus

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 131.08 MB/s  (32.7k) | 2.22 GB/s    (34.7k)
Write      | 131.43 MB/s  (32.8k) | 2.23 GB/s    (34.9k)
Total      | 262.52 MB/s  (65.6k) | 4.46 GB/s    (69.7k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.42 GB/s     (6.6k) | 3.00 GB/s     (2.9k)
Write      | 3.60 GB/s     (7.0k) | 3.20 GB/s     (3.1k)
Total      | 7.02 GB/s    (13.7k) | 6.21 GB/s     (6.0k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1495                          
Multi Core      | 8360                          
Full Test       | https://browser.geekbench.com/v5/cpu/19787496

Full Test: https://browser.geekbench.com/v5/cpu/19787496

NVMe Ryzen9 Premium

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 140.91 MB/s  (35.2k) | 2.19 GB/s    (34.2k)
Write      | 141.28 MB/s  (35.3k) | 2.20 GB/s    (34.4k)
Total      | 282.19 MB/s  (70.5k) | 4.39 GB/s    (68.6k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.33 GB/s     (6.5k) | 3.13 GB/s     (3.0k)
Write      | 3.50 GB/s     (6.8k) | 3.34 GB/s     (3.2k)
Total      | 6.84 GB/s    (13.3k) | 6.47 GB/s     (6.3k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1493                          
Multi Core      | 11162                         
Full Test       | https://browser.geekbench.com/v5/cpu/19787676

Full Test: https://browser.geekbench.com/v5/cpu/19787676

Older / Discontinued XEON VPS Hardware Profiles

SSD Bit (pre june 2021)

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 22.15 MB/s    (5.5k) | 301.86 MB/s   (4.7k)
Write      | 22.16 MB/s    (5.5k) | 303.45 MB/s   (4.7k)
Total      | 44.32 MB/s   (11.0k) | 605.32 MB/s   (9.4k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 551.83 MB/s   (1.0k) | 1.27 GB/s     (1.2k)
Write      | 581.15 MB/s   (1.1k) | 1.36 GB/s     (1.3k)
Total      | 1.13 GB/s     (2.2k) | 2.64 GB/s     (2.5k)

Geekbench 4 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 2636
Multi Core      | 6489

Full Test: https://browser.geekbench.com/v4/cpu/16088743

Please note: We have user reports of the GB4 test failing on our Bit profile with our LAMP/LEMP stacks. This seems to be a memory-constraint issue as there is too little memory available to run the test. The test runs OK if you run it on a clean Ubuntu system or with GB5 and on our larger profiles, so this is some problem with GB4 and low-memory systems.

SSD Micro

Disk speeds on this profile are in fact the same as for our Micro+ but YABS disk test on ZFS is inacurrate on systems with not enough disk space.

Warning! You are running YABS on a ZFS Filesystem and your disk space is too low for the fio test. Your test results will be inaccurate. You need at least 20 GB free in order to complete this test accurately. For more information, please see https://github.com/masonr/yet-another-bench-script/issues/13

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 10.75 MB/s    (2.6k) | 161.89 MB/s   (2.5k)
Write      | 10.78 MB/s    (2.6k) | 162.74 MB/s   (2.5k)
Total      | 21.54 MB/s    (5.3k) | 324.63 MB/s   (5.0k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 311.03 MB/s    (607) | 310.04 MB/s    (302)
Write      | 327.56 MB/s    (639) | 330.69 MB/s    (322)
Total      | 638.59 MB/s   (1.2k) | 640.74 MB/s    (624)

Geekbench 4 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 2761
Multi Core      | 16480

Full Test: https://browser.geekbench.com/v4/cpu/16085421

SSD Micro+

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 118.11 MB/s  (29.5k) | 1.11 GB/s    (17.3k)
Write      | 118.42 MB/s  (29.6k) | 1.11 GB/s    (17.4k)
Total      | 236.53 MB/s  (59.1k) | 2.23 GB/s    (34.8k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.86 GB/s     (3.6k) | 899.23 MB/s    (878)
Write      | 1.96 GB/s     (3.8k) | 959.12 MB/s    (936)
Total      | 3.82 GB/s     (7.4k) | 1.85 GB/s     (1.8k)

Geekbench 4 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 2784
Multi Core      | 16650

Full Test: https://browser.geekbench.com/v4/cpu/16085415

SSD 2/5GB

All of our US profiles have the same CPU allowance and same disk hardware. The small variance seen between our US profiles is within the normal range.

Disk speeds on this profile are in fact the same as for the 4/25GB USA profile but YABS disk test on ZFS is inacurrate on systems with not enough disk space.

Warning! You are running YABS on a ZFS Filesystem and your disk space is too low for the fio test. Your test results will be inaccurate. You need at least 18 GB free in order to complete this test accurately. For more information, please see https://github.com/masonr/yet-another-bench-script/issues/13

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 17.42 MB/s    (4.3k) | 35.37 MB/s     (552)
Write      | 17.41 MB/s    (4.3k) | 35.65 MB/s     (557)
Total      | 34.83 MB/s    (8.7k) | 71.02 MB/s    (1.1k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 53.03 MB/s     (103) | 48.79 MB/s      (47)
Write      | 55.53 MB/s     (108) | 51.48 MB/s      (50)
Total      | 108.57 MB/s    (211) | 100.27 MB/s     (97)

Geekbench 4 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 2477
Multi Core      | 14689

Full Test: https://browser.geekbench.com/v4/cpu/16085424

SSD 4/25GB

All of our US profiles have the same CPU allowance and same disk hardware. The small variance seen between our US profiles is within the normal range. The lower disk score here in comparison with the larger US profiles is due to less RAM being available for disk caching. The underlying hardware is in fact the same as for the other US profiles.

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 35.83 MB/s    (8.9k) | 101.90 MB/s   (1.5k)
Write      | 35.93 MB/s    (8.9k) | 102.43 MB/s   (1.6k)
Total      | 71.76 MB/s   (17.9k) | 204.34 MB/s   (3.1k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 64.33 MB/s     (125) | 84.27 MB/s      (82)
Write      | 67.40 MB/s     (131) | 89.88 MB/s      (87)
Total      | 131.73 MB/s    (256) | 174.15 MB/s    (169)

Geekbench 4 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 2464
Multi Core      | 11885

Full Test: https://browser.geekbench.com/v4/cpu/16085447

SSD 8/50GB

All of our US profiles have the same CPU allowance and same disk hardware. The small variance seen between our US profiles is within the normal range.

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 158.29 MB/s  (39.5k) | 1.46 GB/s    (22.8k)
Write      | 158.71 MB/s  (39.6k) | 1.47 GB/s    (22.9k)
Total      | 317.00 MB/s  (79.2k) | 2.93 GB/s    (45.8k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.39 GB/s     (4.6k) | 1.71 GB/s     (1.6k)
Write      | 2.52 GB/s     (4.9k) | 1.83 GB/s     (1.7k)
Total      | 4.91 GB/s     (9.6k) | 3.55 GB/s     (3.4k)

Geekbench 4 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 2511
Multi Core      | 11665

Full Test: https://browser.geekbench.com/v4/cpu/16085464

SSD 18/120GB

All of our US profiles have the same CPU allowance and same disk hardware. The small variance seen between our US profiles is within the normal range.

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 155.47 MB/s  (38.8k) | 1.52 GB/s    (23.8k)
Write      | 155.88 MB/s  (38.9k) | 1.53 GB/s    (23.9k)
Total      | 311.35 MB/s  (77.8k) | 3.05 GB/s    (47.8k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.01 GB/s     (3.9k) | 1.92 GB/s     (1.8k)
Write      | 2.11 GB/s     (4.1k) | 2.04 GB/s     (2.0k)
Total      | 4.13 GB/s     (8.0k) | 3.96 GB/s     (3.8k)

Geekbench 4 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 2490
Multi Core      | 14971

Full Test: https://browser.geekbench.com/v4/cpu/16085473

 

Related articles

We use cookies. Please see our Privacy Policy.